Back in March I made a post with a table of Battlefield Frat Warriors and their HP in KoL. Now that I am a Disco Bandit, I also found a need for their attack values (monster level, really) as well.
As always, all available data was ripped off from KoLWiki.
| Monster | ML | HP |
|---|---|---|
| War Frat Grill Sergeant | 190 | 100* |
| War Frat Senior Grill Sergeant | 210 | 120* |
| War Frat 110th Infantryman | 172 | 185 |
| War Frat 151st Infantryman | 170 | 185 |
| War Frat 500th Infantrygentleman | 175 | 185 |
| Naughty Sorority Nurse | 170 | 200 |
| Sorority Nurse | 175 | 200 |
| Sorority Operator | 185 | 200 |
| War Frat Wartender | 185 | 200 |
| War Frat 151st Captain | 180 | 205 |
| Beer Bongadier | 180 | 210 |
| War Frat Elite 500th Captain | 185 | 210 |
| War Frat Elite 110th Captain | 190 | 215 |
| War Frat Mobile Grill Unit | 195 | 215 |
| War Frat Elite Wartender | 195 | 220 |
| Elite Beer Bongadier | 190 | 230 |
| Panty Raider Frat Boy | 200 | 250 |
| War Frat Kegrider | 170 | 300 |
| Heavy Kegtank | 180 | 300 |
* These two are weak, but they can cast a powerful debuff that eats away at player HP during combat. Get them before they get you!
0 comments:
Post a Comment